Property Attributes
- ID#4417048
- TypeSingle Family
- Listing Status Active
- CountyROWAN
- CityLandis
- AreaRowan County
- Zip28088
- Style
- Year Built1950
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1039
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this well maintained 2BR / 1BA home in Landis. This property offers newer 2020 HVAC, new flooring, huge closets, plenty of acreage, and a fenced in backyard. This home will not stay on market long! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Landis Elementary School | Corriher-lipe Middle School | South Rowan High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $225,000 |
| 9/25/2026 | 5$215,000 |
General Features
| Living Area | 1039 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Microwave,Oven,Refrigerator |
| Construction Materials | Vinyl |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 109105 |
| County | Rowan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | I-85 N,Take exit 65 from I-85 N,Keep driving till N Beaver St,Turn right onto N Beaver St. |
| High School | South Rowan |
| City | Landis |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Landis |
| Middle/Junior High School | Corriher-Lipe |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 142000 |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1039 |
| Laundry Features | In Hall,Inside,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1039 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.